Licensed to McMinnville Swim Team Hy-Tek's Meet Manager 7/26/2007 07:22 PM
RACE League Championship - 7/14/2007
Results
Event 1 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Records: 1:35.26 7/17/2004 Shelbyville Swim Club
J Ervin, J Wilson, C Clanton, P James
Team Seed Finals Points
===============================================================================
1 1-1 McMinnville Swim Team 'A' 1:52.20 1:44.05 40
1) Wright, Hannah W8 2) Phillips, Rob M6
3) Brock, Bunker M7 4) Caten, Kara W7
2 1-2 Athens Swim Team-SE 'A' 1:42.01 1:44.85 34
1) Hall, Thomas M7 2) Aaron, Daniel M8
3) Underwood, Mallory W7 4) Aaron, Emma W7
3 1-3 Sewanee Tigersharks 'A' 1:47.35 1:50.69 32
1) Berner-Coe, Erin W8 2) Smith, Samuel M8
3) Thompson, Vera W5 4) Haight, Jack M8
4 1-4 Winchester Swim Team-SE 'A' 1:46.02 1:54.19 30
1) Holder, Will P M8 2) Snead, Christian J M7
3) Reynolds, Claire N W8 4) Stevens, Ellie Grace G W8
5 1-5 Fayetteville Piranha-SE 'A' 1:54.33 1:57.35 28
1) Cole, Allie W8 2) Alford, Bradley M8
3) Davis, Savanna W8 4) Alford, Brian M6
6 1-6 Marshal County Swim Club 'A' 2:01.09 1:59.43 26
1) Lance, Curtis M6 2) Cook, Natalie W8
3) Richter, Kayla W8 4) Lance, Ryan M8
7 1-7 Lawrence County Area Wide Swim 'A' 2:34.75 2:18.66 24
1) Potts, Addison W6 2) Vanrosenberg, Cecelia W8
3) Vaughn, Bobby M7 4) Welcher, Kyle M7
-- 1- Shelbyville Swim Club 'A' 2:05.42 DQ
1) Green, Whitlei W8 2) Garner, Greggory M8
3) Wilson, Elli W8 4) Barnes, Trey M7
Event 2 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Meet Records: 1:18.49 7/15/2006 ATHENS SWIM TEAM, GATORS
A MASON, M AARON, E LOCHMAIER, B KEY
Team Seed Finals Points
===============================================================================
1 1-1 Sewanee Tigersharks 'A' 1:28.68 1:26.33 40
1) Perkins, Dallas W9 2) Miller, Eva W9
3) Evans, Ethan M9 4) Wiley, Jake M9
2 1-2 McMinnville Swim Team 'A' 1:32.90 1:29.65 34
1) Kimura, Misaki W10 2) Sizemore, Joshua M10
3) Brock, Liam M9 4) Golden, Allie W10
3 1-3 Athens Swim Team-SE 'A' 1:29.91 1:30.44 32
1) Key, Bent M10 2) Rodriguez, Alex M10
3) Breeding, Madelyn W10 4) Aaron, Melissa W10
4 1-4 Fayetteville Piranha-SE 'A' 1:55.75 1:37.40 30
1) Parkin, Colton M9 2) Frame, Bea W9
3) Wakefield, Bonnie W10 4) Hall, Ryan M9
5 1-5 Winchester Swim Team-SE 'A' 1:36.90 1:37.84 28
1) Dixon, Clark A M10 2) Snead, Stetson J M9
3) Cline, Gillian R W10 4) Guffey, Brittany N W9
6 1-6 Shelbyville Swim Club 'A' 1:35.18 1:39.69 26
1) Walters, Tyler M10 2) Rhoton, Bailey E W10
3) Jackson, Gabby W10 4) Bean, Griff M10
7 1-7 Marshal County Swim Club 'A' 1:44.66 1:40.25 24
1) Byrd, Jake M9 2) Bunte, Lindsey W10
3) Hurst, Shelby W10 4) Wolters, Aaron M10
-- 1- Manchester Makos SwimTeam-SE 'A' 1:52.43 DQ
1) Kelly, Justin M9 2) Jones, Samantha W10
3) Parnham, Jacob M10 4) Spellings, Claire W9
-- 1- Lawrence County Area Wide Swim 'A' 1:53.91 DQ
1) Bosheers, Ally W10 2) Vaughn, Jessica W10
3) Parr, Eli M9 4) Welcher, Kenneth M9
Event 3 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet Records: 21.25 7/14/2007 Vera Thompson, SEW -
Name Age Team Seed Finals Points
===============================================================================
13 1-1 Cole, Ruthie 5 Piranha-SE 54.08 46.56 4
18 1-2 Welcher, Cadence 5 LA Wave 1:11.06 56.73
19 1-3 Willbanks, Savanna 5 Marlins 1:09.51 1:01.01
8 2-1 King, Gabriel 6 Marlins 37.95 36.51 11
9 2-2 Byrd, Shannon 5 Marlins 37.53 36.64 9
10 2-3 Melton, Kobie 6 AST-SE 36.09 37.15 7
12 2-4 Bunte, Alyssa 6 Marlins 50.56 40.59 5
14 2-5 Parr, Zonna 5 LA Wave 52.59 47.37 3
15 2-6 Horsman, Abigail 5 Piranha-SE 48.41 48.17 2
16 2-7 Long, Zoe' 5 Marlins 42.98 51.06 1
17 2-8 Terry, Shelby G 5 The Stingrays-SE 53.75 51.51
1 3-1 Thompson, Vera 5 SEW 21.45 21.25 20
2 3-2 Stubbs, Lea C 6 The Stingrays-SE 29.44 25.81 17
3 3-3 Potts, Addison 6 LA Wave 29.07 27.61 16
4 3-4 Hartman, Sophia 6 SEW 29.47 29.07 15
5 3-5 Walker, Macie Gray 6 MST 30.06 30.48 14
6 3-6 Coon, Cyara 6 AST-SE 33.58 31.55 13
7 3-7 Wilkinson, Jordan K 6 The Stingrays-SE 20.20 31.80 12
11 3-8 Overcast, Taylor 6 Shelbyville 34.90 38.85 6
-- 3- Sparks, Kade 6 AST-SE 34.29 NS
Event 4 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Meet Records: 24.49 7/14/2001 Tyler Yokely, SEW
Name Age Team Seed Finals Points
===============================================================================
9 1-1 Sizemore, Spoony 6 MST 35.35 37.01 9
10 1-2 Pace, Isaac 5 Piranha-SE 41.38 37.40 7
11 1-3 Key, Hampton 6 AST-SE 36.00 38.68 6
12 1-4 Pickett, Blake C 6 The Stingrays-SE 39.84 42.31 5
13 1-5 Arms, Logan 6 MST 52.41 47.49 4
14 1-6 Gamble, Tyler 6 LA Wave 47.61 49.51 3
15 1-7 Fox, Evan 5 SEW 54.67 57.36 2
16 1-8 Haight, Pete 4 SEW 1:37.07 3:09.28 1
1 2-1 Ellis, Austin C 6 The Stingrays-SE 25.64 25.84 20
2 2-2 Evans, Jacob 6 MST 23.83 25.91 17
3 2-3 Lance, Curtis 6 Marlins 28.42 26.58 16
4 2-4 Alford, Brian 6 Piranha-SE 30.27 29.66 15
5 2-5 Crews, Reid 5 LA Wave 30.10 31.94 14
6 2-6 Phillips, Rob 6 MST 32.47 31.99 13
7 2-7 Thoni, Baird 6 SEW 35.20 32.92 12
8 2-8 Smith, Aidan 5 SEW 34.68 34.34 11
-- 2- Noblin, Jackson 6 MST 33.74 NS
Event 5 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Records: 19.23 6/1/2000 Anna Obermiller, SEW
Name Age Team Seed Finals Points
===============================================================================
38 1-1 Groover, Kay 7 LA Wave NT 32.90
43 1-2 Keener, Alexis 8 Piranha-SE 36.11 35.62
44 1-3 Green, Sara Kate 8 LA Wave 36.37 37.49
45 1-4 Langlois, Liana 7 LA Wave 41.81 38.48
46 1-5 Polidan, Alissa R 7 Shelbyville 37.85 38.80
47 1-6 Lipscomb, Kaylyn 7 Marlins 42.94 39.03
30 2-1 Mayhew, Claudia 8 Marlins 32.78 29.53
33 2-2 King, Katy May 8 Marlins 33.86 30.55
35 2-3 Howes, Anne 8 Marlins 33.50 31.13
39 2-4 Heck, Jessie 8 Marlins 34.74 33.08
41 2-5 Roller, Abby 7 MST 35.27 34.53
42 2-6 Gentry, Sydney 8 Marlins 33.42 35.49
48 2-7 Gunter, Savannah 7 LA Wave 33.71 43.71
49 2-8 Henegar, Marlie 7 MST 32.48 43.77
18 3-1 Heck, Caroline 7 Marlins 32.01 26.08
23 3-2 Thomas, Allie 7 MST 29.71 27.45
24 3-3 Fults, Alexa 8 Manchester Makos-SE 29.06 27.53
26 3-4 Layman, Kara Beth 8 Piranha-SE 30.61 28.56
27 3-5 Oxley, Katherine 8 MST 32.21 28.58
28 3-6 Maze, Reagan E 8 The Stingrays-SE 29.79 29.19
31 3-7 Coon, Syvannah 8 AST-SE 29.17 29.68
37 3-8 Norman, Kaitlynn 8 AST-SE 31.29 32.85
40 3-9 Cole, Allie 8 Piranha-SE 30.33 33.53
13 4-1 Lockhart, Sarah 8 MST 26.66 24.60 4
15 4-2 Money, Jamie A 8 The Stingrays-SE 25.70 24.99 2
17 4-3 Willmore, Sally 7 MST 27.50 25.08
18 4-4 Calatrello, Annie 7 AST-SE 25.38 26.08
20 4-5 Vinson, Ivy 7 MST 27.29 26.31
22 4-6 Head, Madison 7 Marlins 28.42 27.09
29 4-7 Redmon, Kansas 7 MST 27.91 29.45
32 4-8 LaCoss, Jensey 7 Shelbyville 28.56 30.11
36 4-9 Fleming, Savannah 7 AST-SE 26.11 31.87
6 5-1 Stevens, Ellie Grace 8 The Stingrays-SE 24.79 23.38 13
8 5-2 Davis, Savanna 8 Piranha-SE 23.56 23.54 11
9 5-3 Wright, Hannah 8 MST 23.86 23.71 9
12 5-4 Butler, Madison 8 MST 25.08 24.37 5
14 5-5 Eckenrod, Elsa 8 MST 24.82 24.62 3
16 5-6 Fisher, Ali 8 Manchester Makos-SE 24.49 25.06 1
25 5-7 Cantrell, Mia Grace 8 MST 25.08 28.18
34 5-8 Mullican, Emma 7 MST 24.54 30.96
1 6-1 Wilson, Elli 8 Shelbyville 23.36 22.65 20
2 6-2 Cook, Natalie 8 Marlins 23.17 22.66 17
3 6-3 Berner-Coe, Erin 8 SEW 21.85 22.96 16
4 6-4 Caten, Kara 7 MST 22.33 23.22 15
5 6-5 Richter, Kayla 8 Marlins 23.39 23.33 14
7 6-6 Owsley, Abigail 8 SEW 22.87 23.44 12
10 6-7 Aaron, Emma 7 AST-SE 23.47 23.79 7
11 6-8 Thoni, Lizzy 7 SEW 23.22 24.23 6
21 6-9 Vanrosenberg, Ceceli 8 LA Wave 23.44 26.49
Event 6 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Records: 18.48 7/19/2003 Will Raulston, SEW
Name Age Team Seed Finals Points
===============================================================================
21 1-1 Haight, Jack 8 SEW 33.93 31.28
22 1-2 Hasty, Dayton 7 Shelbyville 37.05 31.33
28 1-3 Hill, Andy 7 Marlins 42.59 37.92
30 1-4 Earle, Reilly C 8 The Stingrays-SE 53.24 39.26
31 1-5 Brock, Hunter 7 MST 43.32 41.32
32 1-6 Hamilton, Adam 8 Piranha-SE 41.16 42.13
33 1-7 Stembridge, Trayton 7 Manchester Makos-SE 44.59 43.19
34 1-8 Voss, Heath 7 LA Wave 50.91 50.54
14 2-1 Butler, Paxton 7 MST 28.58 27.49 3
19 2-2 Hanson, Jacob 7 SEW 32.09 29.63
20 2-3 Pace, Henry 7 Piranha-SE 29.48 31.06
23 2-4 Welcher, Kyle 7 LA Wave 29.41 31.43
24 2-5 Barnes, Trey 7 Shelbyville 33.58 32.52
26 2-6 Rogers, CJ 7 MST 31.53 34.96
27 2-7 Cantrell, Nate 7 MST 30.73 35.06
29 2-8 Winton, Connor 8 MST 33.52 39.10
-- 2- Griffin, Asa 8 Shelbyville 32.89 NS
6 3-1 Rodriguez, Ryan 7 AST-SE 25.60 23.69 13
11 3-2 Aaron, Daniel 8 AST-SE 27.64 27.13 6
12 3-3 Rogers, Lucas 8 MST 26.32 27.22 5
13 3-4 McAbee, Morgan 7 MST 27.67 27.36 4
15 3-5 Garner, Greggory 8 Shelbyville 28.52 27.92 2
16 3-6 Magnusson, Scott 8 AST-SE 27.34 28.10 1
17 3-7 Hoover, Luke 7 MST 28.44 28.13
18 3-8 Kimura, Shunta 7 MST 27.30 29.54
25 3-9 Shelton, Matthew 7 Piranha-SE 27.51 33.27
1 4-1 Alford, Bradley 8 Piranha-SE 20.24 20.70 20
2 4-2 Holder, Will P 8 The Stingrays-SE 22.78 20.91 17
3 4-3 Lance, Ryan 8 Marlins 20.91 21.06 16
4 4-4 Brock, Bunker 7 MST 22.06 22.31 15
5 4-5 Vaughn, Bobby 7 LA Wave 24.55 23.65 14
7 4-6 Hall, Thomas 7 AST-SE 25.40 24.02 12
8 4-7 Lauderback, John 8 AST-SE 23.63 24.04 11
9 4-8 Moore, Taylor 8 MST 25.02 24.76 9
10 4-9 Hauge, Micah S 8 The Stingrays-SE 23.51 24.94 7
Event 7 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Meet Records: 32.71 7/15/2006 Emma Lochmaier, GATORS
Name Age Team Seed Finals Points
===============================================================================
22 1-1 Welch, Brooklyn 10 The Stingrays-SE NT 52.81
40 1-2 Prince, Brittany G 10 The Stingrays-SE 1:15.00 59.21
44 1-3 Smith, Kaleigh 9 Piranha-SE 1:12.03 1:06.32
45 1-4 Goodwin, Kandis 9 LA Wave NT 1:07.24
46 1-5 Polidan, Amanda M 9 Shelbyville 1:08.14 1:09.41
47 1-6 Moore, Megan 10 LA Wave 1:08.38 1:14.07
48 1-7 Stone, Hannah 9 Marlins 1:20.49 1:18.16
50 1-8 Williams, Magen 9 Shelbyville 1:30.71 1:35.97
-- 1- Sons, Victoria 9 Shelbyville 1:10.15 NS
33 2-1 Wilson, Karly N 9 MST 57.12 55.56
36 2-2 Sink, Felicity 10 Piranha-SE NT 56.72
37 2-3 Earle, Ashton F 9 The Stingrays-SE 57.61 58.05
38 2-4 Brock, Allison 10 MST 1:00.13 58.41
39 2-5 Watkins, Vlada 9 SEW 1:01.99 58.71
41 2-6 Foster, Maty 9 LA Wave 57.23 1:01.02
42 2-7 Oliver, Sally 9 Shelbyville 57.98 1:02.22
43 2-8 Bell, Toni 10 MST 1:04.42 1:03.53
49 2-9 Dixon, Kaylee 9 MST 1:04.45 1:18.88
19 3-1 Hurst, Shelby 10 Marlins 51.37 50.86
21 3-2 Attig, Kallie 9 Shelbyville 51.67 52.42
23 3-3 Lamon, Bethany 9 Piranha-SE 55.33 52.92
25 3-4 Stubblefield, Makayl 9 MST 52.26 53.89
28 3-5 Freeman, Rachael 10 Piranha-SE 52.08 54.50
30 3-6 Rhoton, Bailey E 10 Shelbyville 53.27 55.20
31 3-7 Wilcher, Annie 9 MST 53.64 55.25
34 3-8 Davis, Miriam 9 Piranha-SE 51.15 55.85
-- 3- Duncan, Anna Grace 9 AST-SE 52.99 NS
10 4-1 Melton, Katelynn 9 AST-SE 50.93 47.22 7
18 4-2 Raffo, Sophie 10 Marlins 50.54 50.58
20 4-3 Frame, Bea 9 Piranha-SE 49.69 51.33
24 4-4 Hamilton, Mary Grace 9 Piranha-SE 50.94 53.60
27 4-5 Jones, Samantha 10 Manchester Makos-SE 50.33 54.14
29 4-6 Jeter, Rheagan 9 Marlins 50.49 54.93
35 4-7 McMahan, Sarah 10 MST 49.53 56.61
-- 4- Manning, Brittney 9 Marlins 49.37 NS
-- 4- Newberry, Madsion 9 Marlins 50.70 NS
7 5-1 Bunte, Lindsey 10 Marlins 46.28 45.10 12
11 5-2 Caten, Alyson 10 MST 49.13 47.54 6
12 5-3 Harvey, Liza 10 MST 48.82 47.99 5
13 5-4 Johnson, Haley 10 MST 48.40 48.16 4
14 5-5 Jackson, Gabby 10 Shelbyville 48.15 48.52 3
15 5-6 Jordan, Maya 10 SEW 48.78 48.94 2
16 5-7 Perkins, Dallas 9 SEW 47.01 49.13 1
17 5-8 Cantrell, Kareena 10 MST 47.91 50.04
32 5-9 McAlister, Alli 10 Piranha-SE 46.59 55.32
1 6-1 Breeding, Madelyn 10 AST-SE 40.88 40.28 20
2 6-2 Tipton, Sarah 9 AST-SE 42.71 42.64 17
3 6-3 Golden, Allie 10 MST 44.06 43.30 16
4 6-4 Wakefield, Bonnie 10 Piranha-SE 41.75 43.43 15
5 6-5 Martin, Lindsey 10 AST-SE 45.84 43.65 14
6 6-6 Kimura, Misaki 10 MST 44.05 44.23 13
8 6-7 Rice, Emily 10 Shelbyville 46.09 45.99 11
9 6-8 Spellings, Claire 9 Manchester Makos-SE 45.77 46.89 9
26 6-9 Tinoco, Sarita A 10 The Stingrays-SE 33.68 54.01
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Meet Records: 31.85 7/15/2006 Dean Blanks, Tigersharks-
Name Age Team Seed Finals Points
===============================================================================
28 1-1 Voss, Carter 9 LA Wave 1:10.76 1:01.22
29 1-2 Murphy, Joseph T 10 The Stingrays-SE 1:15.80 1:01.24
32 1-3 Griffin, Wheaton 9 Shelbyville 1:10.81 1:06.97
33 1-4 Goodwin, Kurtis 9 LA Wave NT 1:07.22
36 1-5 Hanson, Alex 9 SEW 1:14.17 1:15.12
37 1-6 Walters, Mitch 10 LA Wave 1:19.54 1:23.48
38 1-7 Head, Gabriel 9 Marlins 1:26.44 1:23.50
39 1-8 Kelly, Justin 9 Manchester Makos-SE 1:30.84 1:23.84
40 1-9 Watson, Will 10 Shelbyville 1:28.37 1:24.76
21 2-1 Goodwin, Mitch 9 Marlins 1:05.55 58.71
23 2-2 Parnham, Jacob 10 Manchester Makos-SE 1:02.30 59.45
27 2-3 Osborne, Brian 10 Shelbyville 1:03.30 1:01.13
30 2-4 Moore, Trevor 10 MST 1:02.90 1:02.45
31 2-5 Hamilton, Lee 9 Piranha-SE 1:06.11 1:05.78
34 2-6 Cronan, Morgan 9 SEW 1:10.05 1:09.24
35 2-7 George, Joshua 10 Piranha-SE 1:10.76 1:10.90
12 3-1 Tucker, Austin 9 AST-SE 55.57 47.96 5
18 3-2 Parkin, Colton 9 Piranha-SE 52.85 53.49
19 3-3 Matheney, Neil 10 MST 52.25 54.45
20 3-4 Webb, Dillon 9 Shelbyville 53.94 57.41
22 3-5 Welcher, Kenneth 9 LA Wave 1:00.71 58.75
24 3-6 Walters, Tyler 10 Shelbyville 58.26 59.70
25 3-7 Watkins, Vladimir 10 SEW 1:01.61 59.98
26 3-8 Boyd, Harrison 9 LA Wave 1:00.03 1:00.74
-- 3- Haymon, Ben 9 AST-SE 55.25 NS
6 4-1 Stephens, Wyatt A 10 The Stingrays-SE 48.95 44.45 13
9 4-2 Bean, Griff 10 Shelbyville 48.64 46.03 9
11 4-3 Wolters, Aaron 10 Marlins 50.23 47.27 6
13 4-4 Davidson, Jack 9 MST 51.61 48.16 4
14 4-5 Evans, Drew 9 MST 51.81 48.34 3
15 4-6 Pace, Aidan 9 Piranha-SE 51.70 48.65 2
16 4-7 Haley, John 9 MST 50.72 49.91 1
17 4-8 Dixon, Clark A 10 The Stingrays-SE 49.62 51.31
1 5-1 Brock, Liam 9 MST 41.91 41.32 20
2 5-2 Rodriguez, Alex 10 AST-SE 43.73 42.40 17
3 5-3 Wiley, Jake 9 SEW 44.51 42.78 16
4 5-4 Hall, Ryan 9 Piranha-SE 43.40 43.31 15
5 5-5 Janeway, Jared 9 SEW 44.30 43.56 14
7 5-6 Magnusson, Ben 9 AST-SE 43.88 44.57 12
8 5-7 Sizemore, Joshua 10 MST 45.44 45.51 11
10 5-8 Byrd, Jake 9 Marlins 47.23 46.75 7
Event 9 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Meet Records: 25.39 6/1/2000 Anna Obermiller, SEW
Name Age Team Seed Finals Points
===============================================================================
4 1-1 LaCoss, Jensey 7 Shelbyville 53.12 31.02 14.5
11 1-2 Layman, Kara Beth 8 Piranha-SE 46.48 34.86 5.5
14 1-3 Green, Sara Kate 8 LA Wave 51.63 36.35 2.5
18 1-4 Heck, Jessie 8 Marlins NT 37.93
22 1-5 Norman, Kaitlynn 8 AST-SE NT 42.37
-- 1- Keener, Alexis 8 Piranha-SE 57.82 DQ
4 2-1 Green, Whitlei 8 Shelbyville 36.29 31.02 14.5
11 2-2 Aaron, Emma 7 AST-SE 34.73 34.86 5.5
13 2-3 Cook, Natalie 8 Marlins 34.53 35.76 4
14 2-4 Mullican, Emma 7 MST 35.43 36.35 2.5
17 2-5 King, Katy May 8 Marlins 40.42 37.38
18 2-6 Oxley, Katherine 8 MST 39.71 37.93
20 2-7 Eckenrod, Elsa 8 MST 38.42 38.92
21 2-8 Vanrosenberg, Ceceli 8 LA Wave 39.18 42.06
1 3-1 Reynolds, Claire N 8 The Stingrays-SE 31.28 30.17 20
2 3-2 Fox, Anna 8 SEW 29.30 30.64 17
3 3-3 Wilson, Kyra 7 SEW 30.51 30.93 16
6 3-4 Lockhart, Sarah 8 MST 34.25 31.06 13
7 3-5 Calatrello, Annie 7 AST-SE 33.82 31.19 12
8 3-6 Stevens, Ellie Grace 8 The Stingrays-SE 30.90 31.67 11
9 3-7 Coon, Syvannah 8 AST-SE 33.74 32.14 9
10 3-8 Fisher, Ali 8 Manchester Makos-SE 33.94 32.47 7
16 3-9 Wright, Hannah 8 MST 34.53 37.01 1
Event 10 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Meet Records: 27.38 7/17/2004 Jacob R Stevens, THE STINGRAYS
Name Age Team Seed Finals Points
===============================================================================
7 1-1 Haight, Jack 8 SEW NT 42.58 12
8 1-2 Smith, Aidan 5 SEW NT 59.68 11
-- 1- Fox, Evan 5 SEW NT DQ
1 2-1 Phillips, John 8 MST 25.90 27.93 20
2 2-2 Alford, Bradley 8 Piranha-SE 28.65 28.43 17
3 2-3 Smith, Samuel 8 SEW 28.56 28.68 16
4 2-4 Garner, Greggory 8 Shelbyville 31.47 30.04 15
5 2-5 Aaron, Daniel 8 AST-SE 31.69 32.19 14
6 2-6 Snead, Christian J 7 The Stingrays-SE 35.80 34.75 13
-- 2- Rodriguez, Ryan 7 AST-SE 33.39 DQ
Event 11 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Meet Records: 22.04 7/15/2006 Miriam Aaron, GATORS
Name Age Team Seed Finals Points
===============================================================================
17 1-1 Welch, Brooklyn 10 The Stingrays-SE NT 31.57
20 1-2 Hurst, Shelby 10 Marlins 37.25 32.71
25 1-3 Bosheers, Ally 10 LA Wave 34.78 37.58
27 1-4 Stubblefield, Makayl 9 MST 34.81 38.64
28 1-5 Foster, Maty 9 LA Wave 43.12 40.57
29 1-6 Moore, Megan 10 LA Wave 41.53 45.92
30 1-7 Oliver, Sally 9 Shelbyville 43.13 46.11
-- 1- Williams, Magen 9 Shelbyville 51.90 DQ
-- 1- Smith, Kaleigh 9 Piranha-SE 50.79 DQ
18 2-1 Frame, Bea 9 Piranha-SE 31.40 32.45
19 2-2 Brock, Allison 10 MST 32.92 32.59
21 2-3 Spellings, Claire 9 Manchester Makos-SE 33.50 32.89
22 2-4 Jordan, Maya 10 SEW 33.99 33.11
23 2-5 Cantrell, Kareena 10 MST 31.45 33.60
24 2-6 Earle, Ashton F 9 The Stingrays-SE 31.96 35.82
26 2-7 Sink, Felicity 10 Piranha-SE NT 37.79
-- 2- Freeman, Rachael 10 Piranha-SE 34.37 DQ
8 3-1 Vaughn, Jessica 10 LA Wave 29.03 28.12 11
9 3-2 Guffey, Brittany N 9 The Stingrays-SE 28.78 28.61 9
11 3-3 Bennett, Mary Alison 10 The Stingrays-SE 31.27 29.68 6
13 3-4 Bunte, Lindsey 10 Marlins 28.97 30.40 4
14 3-5 Watkins, Vlada 9 SEW 30.90 30.83 3
15 3-6 McCool, Shannon 10 Piranha-SE 30.91 31.19 2
16 3-7 Johnson, Haley 10 MST 30.67 31.41 1
-- 3- Mathews, Caroline 9 AST-SE 29.46 NS
-- 3- Manning, Brittney 9 Marlins 30.20 NS
1 4-1 Tipton, Sarah 9 AST-SE 25.66 25.53 20
2 4-2 Miller, Eva 9 SEW 25.45 25.94 17
3 4-3 Aaron, Melissa 10 AST-SE 25.30 26.04 16
4 4-4 Caten, Alyson 10 MST 25.65 26.22 15
5 4-5 Kirby, Isabel 9 MST 27.05 26.49 14
6 4-6 Rhoton, Bailey E 10 Shelbyville 25.83 27.27 13
7 4-7 Cline, Gillian R 10 The Stingrays-SE 25.96 27.40 12
10 4-8 Wilson, Margaret 9 SEW 27.88 28.95 7
12 4-9 Martin, Lindsey 10 AST-SE 27.78 29.87 5
Event 12 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Meet Records: 22.69 7/15/2006 Ben McCrary, MST-
Name Age Team Seed Finals Points
===============================================================================
17 1-1 Pace, Aidan 9 Piranha-SE 37.96 37.08
18 1-2 Dixon, Clark A 10 The Stingrays-SE 41.03 52.52
-- 1- Cronan, Morgan 9 SEW 48.56 DQ
-- 1- Kelly, Justin 9 Manchester Makos-SE 1:00.57 DQ
-- 1- Griffin, Wheaton 9 Shelbyville 38.15 DQ
4 2-1 Wolters, Aaron 10 Marlins 29.37 26.79 15
10 2-2 Evans, Drew 9 MST 29.18 29.83 7
11 2-3 Stephens, Wyatt A 10 The Stingrays-SE 30.55 30.33 6
12 2-4 Haley, John 9 MST 31.72 31.37 5
14 2-5 Tucker, Austin 9 AST-SE 32.76 31.88 3
15 2-6 Parr, Eli 9 LA Wave 35.91 33.28 2
16 2-7 Parnham, Jacob 10 Manchester Makos-SE 33.71 35.37 1
-- 2- Haymon, Ben 9 AST-SE 33.54 NS
1 3-1 Janeway, Jared 9 SEW 27.35 26.02 20
2 3-2 Sizemore, Joshua 10 MST 26.98 26.27 17
3 3-3 Evans, Ethan 9 SEW 27.09 26.40 16
5 3-4 Davidson, Jack 9 MST 26.74 26.88 14
6 3-5 Snead, Stetson J 9 The Stingrays-SE 26.82 28.42 13
7 3-6 Baranco, Matthew 9 SEW 27.91 28.53 12
8 3-7 Rodriguez, Alex 10 AST-SE 26.91 28.83 11
9 3-8 Bean, Griff 10 Shelbyville 28.51 29.82 9
13 3-9 Matheney, Neil 10 MST 27.91 31.46 4
Event 13 Girls 8 & Under 100 SC Meter IM
===============================================================================
Meet Records: 1:44.37 7/14/2007 Mallory Underwood, AST
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Aaron, Emma 7 AST-SE 2:32.43 2:24.00 13
7 1-2 Willmore, Sally 7 MST 2:41.99 2:25.55 12
8 1-3 Wilson, Kyra 7 SEW 2:28.69 2:29.62 11
1 2-1 Underwood, Mallory 7 AST-SE 1:43.03 1:44.37 20
2 2-2 Green, Whitlei 8 Shelbyville 2:18.78 2:11.96 17
3 2-3 Reynolds, Claire N 8 The Stingrays-SE 2:08.93 2:12.34 16
4 2-4 Cook, Natalie 8 Marlins 2:22.45 2:20.49 15
5 2-5 Wilson, Elli 8 Shelbyville 2:24.09 2:22.49 14
-- 2- Fox, Anna 8 SEW 2:14.69 DQ
-- 2- Davis, Savanna 8 Piranha-SE 2:28.40 DQ
Event 14 Boys 8 & Under 100 SC Meter IM
===============================================================================
Meet Records: 1:52.47 7/15/2006 Liam Brock, MST-
Name Age Team Seed Finals Points
===============================================================================
1 1-1 Lance, Ryan 8 Marlins 2:03.54 2:00.23 20
2 1-2 Smith, Samuel 8 SEW 2:09.42 2:07.76 17
3 1-3 Garner, Greggory 8 Shelbyville 2:23.75 2:26.12 16
-- 1- Snead, Christian J 7 The Stingrays-SE 2:37.42 DQ
-- 1- Hall, Thomas 7 AST-SE 2:48.18 DQ
-- 1- Phillips, John 8 MST 2:11.86 DQ
Event 15 Girls 9-10 100 SC Meter IM
===============================================================================
Meet Records: 1:21.53 7/15/2006 Emma Lochmaier, GATORS
Name Age Team Seed Finals Points
===============================================================================
6 1-1 Guffey, Brittany N 9 The Stingrays-SE 2:25.02 2:00.15 13
7 1-2 Kirby, Isabel 9 MST NT 2:00.18 12
10 1-3 Harvey, Liza 10 MST NT 2:06.35 7
11 1-4 Rhoton, Bailey E 10 Shelbyville 2:12.44 2:09.78 6
-- 1- Duncan, Anna Grace 9 AST-SE 2:17.16 NS
-- 1- Perkins, Dallas 9 SEW 2:09.50 NS
1 2-1 Breeding, Madelyn 10 AST-SE 1:45.79 1:46.69 20
2 2-2 Golden, Allie 10 MST 2:00.55 1:53.19 17
3 2-3 Tipton, Sarah 9 AST-SE 1:54.79 1:54.59 16
